
Search For A Recovery Disk
Windows® Recovery Problems!? No Problem!
Recently Viewed

The packard bell audiodream quick start guide multi additional information on your packard bell mp3 players. This manual has not been listed as either a service or user manual for your audiodream but may be of interest. Deutsch schnellstartanleitung 13 english quick start guide espa ol gu a r pida 16 fran ais guide de d marrage rapide italiano guida rapida 19 nederlands beknopte handleiding 10 norsk komme i gang portugues manual de inicia o r pida qsg audiodream qxd 23 svenska snabbstartguide packard bell audiodream pic 1 packard bell audiodream pic 2 packard bell audiodream pic 3 packard bell user guides manuals operating instructions guidebooks owners reference books handbooks directions mp3 players click here to download your free manual ..use the download button for more information on the packard bell audiodream quick start guide multi.

Additional information on your Packard Bell MP3 Players. This manual has not been listed as either a service or user manual for your AudioDream but may be of interest.
Packard Bell AudioDream pic 1

Packard Bell AudioDream pic 2

Packard Bell AudioDream pic 3

Packard Bell User Guides Manuals Operating Instructions Guidebooks Owners Reference Books Handbooks Directions MP3 Players
Click here to Download your free manual
| Product Type | Code No. | (£) | Tax (%) | Add to Cart |
|---|---|---|---|---|
| Download Now | 7586731631396-DL | 0.00 | 0 | ![]() |

The packard bell powercinema installation guide multi additional information on your packard bell software. This manual has not been listed as either a service or user manual for your powercinema but may be of interest. Installation guide guide d installation installationsanleitung gu a de instalaci n installatiehandleiding guida all installazione installationsvejledning installasjonsveiledning installationsguide asennusopas packard b ell powercinema english i nstallation..use the download button for more information on the packard bell powercinema installation guide multi.

Additional information on your Packard Bell Software. This manual has not been listed as either a service or user manual for your PowerCinema but may be of interest.
Guide d installation
Installationsanleitung
Gu a de instalaci n
Installatiehandleiding
Guida all installazione
Installationsvejledning
Installasjonsveiledning
Installationsguide
Asennusopas
PACKARD B ELL
POWERCINEMA
English
I NSTALLATION G UIDE
PowerCinema is an all in one software program that allows you to access television radio
DVD movie playback photo and audio management through one easy to use interface
The software is already installed on your computer however in order to use the TV function
and remote control you need to
Insert the supplied batteries into the remote control see illustration below
Insert the TV Tuner PC Card in to a PC Card slot
Connect a TV aerial cable not supplied to the TV tuner card using the adaptor
Connect the remote control receiver to an available USB port
4
1
AA
AA
3 2
Illustration shows the Packard Bell EasyNote R series for reference only
You can connect input devices such as a video camera through the following
A Composite RCA video input yellow
B Left audio RCA input white
C Right audio RCA input red C
D
D S Video mini DIN B
A
You are now ready to start using PowerCinema To access the program go to Start All
Programs Home Entertainment PowerCinema
For a comprehensive guide on how to use the program click on the question mark symbol
on the top right corner of the menu
2
Packard Bell PowerCinema pic 1

Packard Bell PowerCinema pic 2

Packard Bell PowerCinema pic 3

Packard Bell User Guides Manuals Operating Instructions Guidebooks Owners Reference Books Handbooks Directions Software
Click here to Download your free manual
| Product Type | Code No. | (£) | Tax (%) | Add to Cart |
|---|---|---|---|---|
| Download Now | 7586761631402-DL | 0.00 | 0 | ![]() |


The audio drivers for sis ac 97 sound controller audio device pci\ven_1039&dev_7012the ac 97 sound controller audio has the following device driver id's id type pci\ven pci\ven description vendor id: pci\ven_1039 sis device id: pci\ven_1039&dev_7012 ac 97 sound controller subsys id: pci\ven_1039&dev_7012&subsys_10397012 ac 97 sound controller subsys id: pci\ven_1039&dev_7012&subsys_1043818f ac 97 sound controller subsys id: pci\ven_1039&dev_7012&subsys_13f60300 ac 97 sound controller subsys id: pci\ven_1039&dev_7012&subsys_14625850 ac 97 sound controller subsys id: pci\ven_1039&dev_7012&subsys_14627010 ac 97 sound controller subsys id: ..use the download button for more information on the sis ac 97 sound controller audio driver.


Audio drivers for SiS AC 97 Sound Controller Audio device PCI\VEN_1039&DEV_7012
The AC 97 Sound Controller Audio has the following device driver ID's
| ID Type | PCI\VEN | PCI\VEN Description |
|---|---|---|
| Vendor ID: | PCI\VEN_1039 | SiS |
| Device ID: | PCI\VEN_1039&DEV_7012 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_10397012 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_1043818f | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_13f60300 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_14625850 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_14627010 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_15bd1001 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_1734109f | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_22631558 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_00821025 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_52031584 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_17631043 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_11031043 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_0f621019 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_85991071 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_00281025 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_814e104d | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_04801558 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_100a17aa | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_80b01043 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_0f521019 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_86401071 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_810f1043 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_70121039 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_106c1734 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_70121849 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_001714c0 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_b0131462 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_18801019 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_16531043 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_16631043 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_0c4c105b | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_0c92105b | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_815f104d | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_0756152d | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_8127104d | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_030013f6 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_17331043 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_04021558 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_18771019 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_85751071 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_00831025 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_1b131019 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_57531462 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_083c0e11 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_90251509 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_16131043 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_04001558 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_101f1734 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_a0021458 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_8180104d | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_1b101019 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_200017c0 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_0a141019 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_10431734 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_51081584 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_0c56105b | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_0a441019 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_18081019 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_18141019 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_71281462 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_001a1025 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_0c95105b | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_a1011019 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_810d1043 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_0c5d105b | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_009a1025 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_2a05103c | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_a1021019 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_aa511019 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_80951043 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_31401509 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_100115bd | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_820f1033 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_105f1734 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_03601558 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_12d010cf | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_59011584 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_200e1631 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_20071631 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_0f051019 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_81c7104d | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_86771071 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_00411462 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_00611462 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_0c4d105b | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_10551734 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_c0041631 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_51041584 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_84031584 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_b7331019 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_122a10cf | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_0f271019 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_d1011631 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_81401509 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_51011584 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_d61f8086 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_1b271019 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_c0131631 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_200b1631 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_106d1734 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_55101584 | AC 97 Sound Controller |
| Subsys ID: | PCI\VEN_1039&DEV_7012&SUBSYS_0c58105b | AC 97 Sound Controller |
Please select the correct operating system from the list below to buy the Audio driver for the SiS AC 97 Sound Controller:


The packard bell npi easymobile npi easymobile specifications english additional information on your packard bell laptop. This manual has not been listed as either a service or user manual for your npi easymobile but may be of interest.npi easymobile easy note vx the notebook that doesn t just mean business q piii and dvd support q tv out q 35 software q free internet q internet and instant audio CD dvd buttons mobile line easy note vx key features mobile easy easy note vx feature description other features cpu celeron dixon tv out encoder ati mobility m built in 333mhz bus 66mhz 366mhz bus 66mhz 450mhz agp coppermine 500mhz agp 450mhz bus 100mhz sound intel banister ad1881 ac97 link 500mhz bus 100mhz active pop click and zippen noise correction pc99 compliant audio variable sample rate with hw tda1387 zv dac zv port support ram base memory 1 so dimm slot 1 25 height 32 64mb 2 bank sdram 3 3v 64 bit data path 66 67mhz 100mhz cbr refresh speakers audio two built in dynamic speakers expansion 1 so dimm slot 1 25 height 40 x 20mm 1 4w 8ohme pioneer tq12 memory 32 64 or 128mb 2 bank sdram 3 3v 64bit data path 66 67mhz 100mhz cbr refresh microphone built in non directional back electric condense sgram 4mb sdram internal microphone panasonic wm62au lcd panel keyboards ..use the download button for more information on the packard bell npi easymobile npi easymobile specifications english.

Additional information on your Packard Bell Laptop. This manual has not been listed as either a service or user manual for your NPI EasyMobile but may be of interest.
The Notebook that doesn t just mean business
q PIII and DVD support
q TV out
q 35 Software
q Free Internet
q Internet and Instant
audio CD DVD buttons
Mobile Line Easy Note Vx Key Features
MOBILE
EASY EASY NOTE Vx
FEATURE DESCRIPTION Other Features
CPU Celeron Dixon TV out encoder Ati Mobility M Built in
333MHz BUS 66MHz 366MHz BUS 66MHz
450MHz AGP Coppermine
500Mhz AGP 450MHz BUS 100MHz Sound Intel Banister AD1881 AC97 Link
500MHz BUS 100MHz Active Pop Click and Zippen Noise Correction
PC99 Compliant Audio Variable Sample Rate with HW
TDA1387 ZV DAC ZV Port Support
RAM Base memory 1 SO DIMM Slot 1 25 height
32 64MB 2 bank SDRAM 3 3V 64 bit data path
66 67MHz 100MHz CBR refresh Speakers audio Two built in dynamic speakers
Expansion 1 SO DIMM slot 1 25 height 40 x 20mm 1 4W 8ohme Pioneer TQ12
Memory 32 64 or 128MB 2 bank SDRAM 3 3v
64bit data path 66 67MHz 100MHz
CBR Refresh Microphone Built in non directional Back Electric Condense
SGRAM 4MB SDRAM internal Microphone Panasonic WM62AU
LCD Panel Keyboards Internal keyboard
12 1 SVGA LVDS NEC NL8060BC31 13S 6 5mm height 3 0mm stroke 19mm pitch
13 3 XGA LVDS NEC NL80276BC26 11C PS 2 keyboard I F
Sanyo TM133XG 02L02 Japan models US KBV302 UK KBV302UK
14 1 XGA LVDS NEC NL10276BC28 11A GER KBV302GR FRENCH KBV302FD
ITALIAN KBV302IT SPANISH KBV302SP
SWEDISH KBV302SW NORWEGIAN KBV302NR
Internal HDD 2 5 inch HDD Standard PORTUGUESE KBV302PR DANISH KBV302DN
12 7mm or 9 5mm height BELGIAN KBV301BE Vendor Hoshiden
6 GB IBM DBCA 206480 9 5mmH
Hitachi DK239A 65 9 5mmH
Fujitsu MHH2064AT 65 9 5mmH Pointing Device Internal Touch Pad
Toshiba MK6411MAT 8 5mmH PS 2 Mouse I F Pad Alps KGDDBA952A
10 GB 18 GB supported Switch Board NEC TBD
CD ROM Standard 24X speed CAV DVD CD Control Button or none
Toshiba XM 1902B NEH MKE CR 175 BNC Easy control of CD DVD playing under PC Power ON
TEAC CD 224E A74 NECHE CDR 2800B PCS
Power ACPI Support in BIOS
FDD 3 5 FDD 12 7mm Height Management APM Support in BIOS
NEC FD 1238T 020 3 mode 1238T 018
Mitsubishi MF 355H 348MN
DC DC Converter On Board 5 0 V Max 5 0 A
3 3V Max 4 0 A
DVD Option 12 7mm Height 6 x speed
MKE ST 8173 BNC Toshiba SD 2202
Hitachi TBD NEC TBD TEAC TBD AC Adapter ADP 50MB
Input AC100 240V 50 60 Hz
Output 19V 50W Max
Modem Mini PCI Modem Askey Vendor Delta
V 90 K56flex DSVD V 70 RJ11 Jack Wake up Ring
Kensington Lock Located on the left side towards the back
Packard Bell NPI EasyMobile pic 1

Packard Bell NPI EasyMobile pic 2

Packard Bell NPI EasyMobile pic 3

Packard Bell User Guides Manuals Operating Instructions Guidebooks Owners Reference Books Handbooks Directions Laptop
Click here to Download your free manual
| Product Type | Code No. | (£) | Tax (%) | Add to Cart |
|---|---|---|---|---|
| Download Now | 7286861495655-DL | 0.00 | 0 | ![]() |


The audio drivers for intel 82801db dbl dbm ac97 sound (ich4 ich4-l ich4-m) audio device pci\ven_8086&dev_24c5the 82801db dbl dbm ac97 sound (ich4 ich4-l ich4-m) audio has the following device driver id's id type pci\ven pci\ven description vendor id: pci\ven_8086 intel device id: pci\ven_8086&dev_24c5 82801db dbl dbm ac97 sound (ich4 ich4-l ich4-m) subsys id: pci\ven_8086&dev_24c5&subsys_0e1100b8 82801db dbl dbm ac97 sound (ich4 ich4-l ich4-m) subsys id: pci\ven_8086&dev_24c5&subsys_10140267 82801db dbl dbm ac97 sound ich4 ich4-l ich4-m) subsys id: pci\ven_8086&dev_24c5&subsys_10140537 82801db dbl dbm ac97 sound (ich4 ich4-l ich4-m) subsys id: pci\ven_8086&dev_24c5&subsys_1014055f 82801db dbl dbm ac97 sound (ich4 ich4-l ich4-m) su..use the download button for more information on the intel 82801db dbl dbm ac97 sound (ich4 ich4-l ich4-m) audio driver.


Audio drivers for Intel 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) Audio device PCI\VEN_8086&DEV_24c5
The 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) Audio has the following device driver ID's
| ID Type | PCI\VEN | PCI\VEN Description |
|---|---|---|
| Vendor ID: | PCI\VEN_8086 | Intel |
| Device ID: | PCI\VEN_8086&DEV_24c5 | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_0e1100b8 | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_10140267 | 82801DB DBL DBM AC97 Sound ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_10140537 | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_1014055f | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_1025005a | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_10280139 | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_1028014f | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_10280152 | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_10280163 | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_1028018d | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_10280196 | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_103c088c | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_103c0890 | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_103c08b0 | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_10431713 | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_104380b0 | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_10718160 | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_11790201 | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_144dc005 | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_144dc00c | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_1458a002 | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_14625800 | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_17341005 | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_17341055 | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_808624c5 | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_81c5104d | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
| Subsys ID: | PCI\VEN_8086&DEV_24c5&SUBSYS_c00c144d | 82801DB DBL DBM AC97 Sound (ICH4 ICH4-L ICH4-M) |
